PRR Beneficiary
COMISSÃO DE COORDENAÇÃO E DESENVOLVIMENTO REGIONAL DE LISBOA E VALE DO TEJO, I.P. (CCDR LISBOA E VALE DO TEJO, I.P.)
Beneficiary form
Name
COMISSÃO DE COORDENAÇÃO E DESENVOLVIMENTO REGIONAL DE LISBOA E VALE DO TEJO, I.P. (CCDR LISBOA E VALE DO TEJO, I.P.)Total projects
23Tax identification number
5 1 7 6 2 2 6 1 0
Economic activity
84 130Headquarter location
MafraDistribution of amounts
150,4 million €
Financing amount
Financing amount
148346603 €
Percentage of the amount paid to beneficiaries in relation to the financing amount
, 27,8 %,Values attributed to beneficiaries
Total approved | 148,35 million € |
---|---|
Total spent | 41,29 million € |
Beneficiaries in detail
Beneficiaries | Approved amount | Amount spent |
---|---|---|
MUNICÍPIO DE CASCAIS | 21,5 million € | 6,45 million € |
Município de Mafra | 19,93 million € | 5,98 million € |
MUNICÍPIO DE VILA FRANCA DE XIRA | 17,06 million € | 5,13 million € |
MUNICIPIO DE FERREIRA DO ZEZERE | 13,04 million € | 3,91 million € |
MUNICÍPIO DE RIO MAIOR | 12,8 million € | 149,88 thousand € |
MUNICIPIO DE LOURES | 11,97 million € | 3,59 million € |
MUNICIPIO DE OEIRAS | 11,7 million € | 3,51 million € |
MUNICIPIO DE TORRES VEDRAS | 8,2 million € | 0 € |
MUNICÍPIO DO BARREIRO | 7,79 million € | 2,41 million € |
MUNICIPIO ALCANENA | 6,33 million € | 1,9 million € |
MUNICÍPIO DE TOMAR | 5,41 million € | 1,62 million € |
MUNICÍPIO DA AMADORA | 4,04 million € | 1,22 million € |
MUNICIPIO DA CHAMUSCA | 3,98 million € | 2,22 million € |
Município de Setúbal | 2,35 million € | 1,79 million € |
Município de Alcobaça | 2,27 million € | 1,39 million € |
Financing amount
2063050 €
Amount received
947350 €