PRR Beneficiary
CI - AMAL - COMUNIDADE INTERMUNICIPAL DO ALGARVE
Beneficiary form
Name
CI - AMAL - COMUNIDADE INTERMUNICIPAL DO ALGARVETotal projects
55Tax identification number
5 0 2 9 7 1 0 9 6
Economic activity
84 130Headquarter location
FaroDistribution of amounts
43,9 million €
Financing amount
Financing amount
43498972 €
Percentage of the amount paid to beneficiaries in relation to the financing amount
, 15,7 %,Values attributed to beneficiaries
Total approved | 43,5 million € |
---|---|
Total spent | 6,81 million € |
Beneficiaries in detail
Beneficiaries | Approved amount | Amount spent |
---|---|---|
MUNICÍPIO DE LAGOS | 6,97 million € | 777,02 thousand € |
MUNICÍPIO DE ALBUFEIRA | 6 million € | 2,11 million € |
TAVIRAVERDE-EMPRESA MUNICIPAL DE AMBIENTE,EM | 5,5 million € | 942,43 thousand € |
Município de Silves | 5,07 million € | 561,95 thousand € |
MUNICÍPIO DE LAGOA | 4,98 million € | 626,21 thousand € |
FAGAR - FARO, GESTÃO DE ÁGUAS E RESÍDUOS E.M. | 4,1 million € | 659,68 thousand € |
MUNICIPIO DE LOULE | 1,98 million € | 182,77 thousand € |
AMBIOLHÃO-EMPRESA MUNICIPAL DE AMBIENTE DE OLHÃO, EM | 1,88 million € | 339,74 thousand € |
MUNICIPIO DE CASTRO MARIM | 1,59 million € | 0 € |
MUNICÍPIO DE MONCHIQUE | 1,57 million € | 196,06 thousand € |
INFRAMOURA - EMPRESA DE INFRAESTRUTURAS DE VILAMOURA, E.M | 1,44 million € | 146,86 thousand € |
MUNICIPIO DE S BRAS DE ALPORTEL | 1,15 million € | 266,94 thousand € |
MUNICÍPIO DE ALCOUTIM | 1,04 million € | 0 € |
EMARP - EMPRESA MUNICIPAL DE ÁGUAS E RESÍDUOS DE PORTIMÃO, EM, S.A. | 220 thousand € | 0 € |
Financing amount
351605 €
Amount received
199717 €
Percentage of the amount received compared to the amount financed
, 56,8 %,Values contracted with suppliers
Value of contract | 126,05 thousand € |
---|
providers in detail
providers | Contractual amount |
---|---|
Laboratório Nacional de Engenharia Civil, I.P. | 126,05 thousand € |